IPO archive: Page 3
Every company we cover, from its first filing onward. Search by name or ticker.
| Company | Latest activity | Exchange |
|---|---|---|
| DayOne Data CentersDODC | NasdaqSingapore | |
| Neuro Spectrum InsightsNSIH Neuro Spectrum Insights develops software to support autism diagnosis through MRI image analysis. | NYSE AmericanUnited States | |
| Rothe DevelopmentRDEV Rothe Development provides infrastructure and engineering services to government and commercial customers. | Nasdaq Capital MarketUnited States | |
| LPCLPCI LPC supplies electrical distribution equipment and provides related completion, testing and commissioning services. | Nasdaq Capital MarketMalaysia | |
| Accelevation HoldingsACCV Accelevation Holdings designs, manufactures and installs infrastructure products for mission-critical environments. | Nasdaq Global Select MarketUnited States | |
| Chilwa MineralsCHWM Chilwa Minerals explores minerals at the Chilwa Critical Minerals Project in Malawi. | Nasdaq Capital MarketAustralia | |
| INTERPACE BIOSCIENCESIDXG INTERPACE BIOSCIENCES provides molecular diagnostic testing and pathology services to support physicians assessing cancer risk. | Nasdaq Capital MarketUnited States | |
| GLGHKGLG GLGHK offers golf membership and payment cards. | Nasdaq Capital MarketHong Kong SAR China | |
| Gold Stone Technical Gold Stone Technical provides software services focused on implementing and optimizing intelligent algorithms. | Hong Kong SAR China | |
| ADARx PharmaceuticalsADRX ADARx Pharmaceuticals develops siRNA therapeutics for a range of diseases. | Nasdaq Global Select MarketUnited States | |
| Encore MedicalEMI Encore Medical develops, manufactures, and markets implantable products for repairing certain cardiac defects. | NYSE AmericanUnited States | |
| Holtec NuclearHNUC Holtec Nuclear provides services and technologies for spent nuclear fuel, nuclear power plants, small modular reactors, solar energy and energy storage. | NasdaqUnited States | |
| Regenlab USARGNA RegenLab develops and commercializes regenerative medicine biologics and tissue-engineering platforms. | NasdaqUnited States | |
| TFP GroupTFP TFP Group underwrites complex global specialty insurance and reinsurance risks. | NYSEUnited Kingdom | |
| Hacker InterstellarSOUD Hacker Interstellar develops voice-based social networking and artificial intelligence focused on vernacular languages. | Hong Kong SAR China | |
| RUI Holdings | Saudi Arabia | |
| 707 Cayman HoldingsJEM | NasdaqHong Kong SAR China | |
| SpinnovaSPNV Spinnova develops technology to produce textile fibre from renewable and waste-based materials. | NasdaqFinland | |
| Fitness FanaticsFIT Fitness Fanatics sells and distributes sports nutrition products and provides marketing and promotion services. | Nasdaq Capital MarketHong Kong SAR China | |
| Veri MedTech HoldingsVRHI Veri MedTech Holdings connects individuals with licensed physicians who can approve medical cannabis cards. | Nasdaq Capital MarketUnited States | |
| Orion180 Insurance GroupOIG Orion180 Insurance Group offers homeowners’ insurance, private flood insurance and ancillary products. | Nasdaq Global Select MarketUnited States | |
| OuraOURA Oura provides a health intelligence platform that interprets physiological signals to help people understand and manage their health. | Nasdaq Global Select MarketUnited States | |
| SB EnergySBE SB Energy develops and builds data center facilities and power generation assets. | Nasdaq Global Select MarketUnited States | |
| Sprout Red InternationalFYH Sprout Red International develops whole-grain staple food innovations using biotechnology. | Nasdaq Capital MarketCayman Islands | |
| Electra TherapeuticsETRA Electra Therapeutics develops therapeutic candidates. | Nasdaq Global Select MarketUnited States |
| Company | Latest activity | Exchange |
|---|
No companies match your search.
Dates show the latest recorded IPO milestone. Country refers to the company’s headquarters.