IPO archive: Page 2
Every company we cover, from its first filing onward. Search by name or ticker.
| Company | Latest activity | Exchange |
|---|---|---|
| Hao Feng GroupHFE Hao Feng Group provides financial education and training to individual investors in Hong Kong. | NYSE AmericanHong Kong SAR China | |
| Iambic TherapeuticsIAM Iambic Therapeutics integrates artificial intelligence with automated chemistry and biology experimentation. | Nasdaq Global Select MarketUnited States | |
| KBAT GroupKBAT | Nasdaq Capital MarketChina | |
| MED-XMXRX MED-X sells products through its Nature-Cide®, Thermal-Aid®, and Malibu Brands lines, and operates an online media platform focused on cannabis-related content and advertising. | Nasdaq Global MarketUnited States | |
| BIOVENTRIXBVXX BIOVENTRIX develops, manufactures and commercializes medical devices intended to restore left ventricular function in patients with heart failure and reduced ejection fraction. | Nasdaq Capital MarketUnited States | |
| GEORGIA BANKING COGBC Georgia Banking Company provides banking services through its bank subsidiary. | NasdaqUnited States | |
| Tattvance Tattvance is developing a digital platform for the global tattoo industry. | ||
| KiNRGBYOP KiNRG focuses on energy infrastructure, commercial construction and the development of HydroThermal Reactor technology. | NYSE AmericanUnited States | |
| NON INVASIVE MONITORING SYSTEMS INC /FL/GVTX The company previously developed, manufactured, and marketed non-invasive whole-body periodic acceleration therapeutic platforms. | Nasdaq Capital MarketUnited States | |
| NuvOx TherapeuticsNUOX NuvOx Therapeutics develops oxygen therapies for diseases in which low oxygen plays a critical role. | NYSE AmericanUnited States | |
| VME CompaniesVME VME Companies provides engineering, procurement and construction services and modular process systems and equipment. | Nasdaq Capital MarketUnited States | |
| Bambusa TherapeuticsBBTX Bambusa Therapeutics develops bispecific antibody medicines for immunology and inflammation. | Nasdaq Global Select MarketUnited States | |
| BirchBioMedBRBM | Nasdaq Global MarketCanada | |
| Kainan Holding GroupKHG Kainan Holding Group provides workforce management solutions and wastewater reclamation and purification project services. | Nasdaq Capital MarketMalaysia | |
| Patriot MobilePTRT Patriot Mobile resells wireless services, devices, and accessories under its own brand. | NasdaqUnited States | |
| Retension PharmaceuticalsRTSN Retension Pharmaceuticals develops medicines for hypertension and other cardiovascular diseases. | Nasdaq Capital MarketUnited States | |
| SeeQCSEQC SeeQC develops superconducting chips and provides foundry, firmware, and software capabilities for quantum systems. | Nasdaq Global MarketUnited States | |
| Simwon AmericaSWA Simwon America manufactures automotive body structures and chassis components. | Nasdaq Global MarketUnited States | |
| TRex BioTRXB TRex Bio is a clinical-stage biopharmaceutical company developing immunoregulatory medicines based on tissue Treg biology. | Nasdaq Global Select MarketUnited States | |
| vVARDIS Holding AGVVVV vVARDIS Holding AG sells dental products through its Curodont® platform. | NYSESwitzerland | |
| Tracx LogisTRCX Tracx Logis provides integrated cross-border logistics services. | Nasdaq Global MarketSingapore | |
| Centinel Spine HoldcoCNTL Centinel Spine Holdco focuses exclusively on total disc replacement for spine surgery. | NYSEUnited States | |
| Elements Ventures Group | Canada | |
| FireFly RoboticsFFLY FireFly Robotics develops autonomous electric vehicle robotic mowers, an autonomous mowing platform and a manned robotic harvester. | Nasdaq Global MarketUnited States | |
| SilentiumSIAI | NYSE AmericanIsrael |
| Company | Latest activity | Exchange |
|---|
No companies match your search.
Dates show the latest recorded IPO milestone. Country refers to the company’s headquarters.