IPO archive: Page 5
Every company we cover, from its first filing onward. Search by name or ticker.
| Company | Latest activity | Exchange |
|---|---|---|
| SyntiantSYTN Syntiant provides a low-power platform for AI processing and sensing. | Nasdaq Global MarketUnited States | |
| Tailored Brands, Inc. / DEMW Tailored Brands retails and rents men’s apparel for milestone events and everyday occasions. | Nasdaq Global Select MarketUnited States | |
| Fast Track Group Fast Track Group provides event management and marketing services focused on entertainment. | NasdaqSingapore | |
| QDM InternationalQDMI QDM International sells life, medical and general insurance products. | NasdaqHong Kong SAR China | |
| CoVolt PowerKVLT CoVolt Power provides engineering, procurement, and construction services for power and data center projects. | NYSEUnited States | |
| Attovia TherapeuticsATTO Attovia Therapeutics develops biotherapeutics for immune-mediated diseases. | Nasdaq Global MarketUnited States | |
| Jersey Mike's SubsJMKE Jersey Mike's Subs franchises fast-casual restaurants specializing in submarine-style sandwiches. | NYSEUnited States | |
| Nuclea EnergyNCLA Nuclea Energy is developing the Morpheus Micro Reactor. | NYSECanada | |
| Scribe TherapeuticsSCTX Scribe Therapeutics develops in vivo CRISPR technologies for disease prevention and therapeutic intervention. | Nasdaq Global MarketUnited States | |
| Genneia S.A.GENN Genneia owns and operates renewable and thermal power generation facilities. | NYSEArgentina | |
| Starton HoldingsSTA Starton Holdings develops products using FDA-approved active ingredients for new indications or improved outcomes in existing indications. | Nasdaq Capital MarketUnited States | |
| CopperTech MetalsCUX CopperTech Metals controls a copper system in Zambia. | NYSEUnited States | |
| AZUL SA | ||
| Nintech Mould FactoryNTMJ Nintech Mould Factory develops and supplies injection-molded products and customized molds. | Nasdaq Capital MarketChina | |
| Akston BiosciencesAXTN Akston Biosciences develops and commercializes biopharmaceutical products for companion animals. | NYSE AmericanUnited States | |
| INTEGRATED RAIL & RESOURCESIRRX Integrated Rail & Resources plans to upgrade and restart its facility to process and refine third-party crude feedstock. | NasdaqUnited States | |
| Mclaren International HoldingsMCL Mclaren International Holdings provides human resources and business consultancy services. | Nasdaq Capital MarketHong Kong SAR China | |
| Option TherapeuticsOPTN Option Therapeutics develops drug therapies for serious liver diseases. | NYSE AmericanUnited States | |
| DMINTDMNT DMINT operates a Bitcoin mining business. | Nasdaq Capital MarketUnited States | |
| SharewowSUWA Sharewow provides equipment sales, booth setup, software licensing, and customized model processing. | Nasdaq Capital MarketChina | |
| Nex Neo Tech Nex Neo Tech provides an Image-to-Text API. | United States | |
| Venyra Venyra develops an AI-powered platform to support startups and small businesses. | United States | |
| Midnight GamingMDHT Midnight Gaming acquires and develops early-stage businesses across multiple industries. | Nasdaq Capital MarketUnited States |
| Company | Latest activity | Exchange |
|---|
No companies match your search.
Dates show the latest recorded IPO milestone. Country refers to the company’s headquarters.