IPO archive
Every company we cover, from its first filing onward. Search by name or ticker.
| Company | Latest activity | Exchange |
|---|---|---|
| Lycia TherapeuticsLYCA Lycia Therapeutics develops medicines designed to degrade disease-causing proteins outside cells. | Nasdaq Global MarketUnited States | |
| OPAYOPAY | NYSESingapore | |
| Ambitious Entertainment Ambitious Entertainment sources, finances, develops, and produces series and movies based on intellectual property. | NYSE AmericanCanada | |
| Aspen NeuroscienceASPE Aspen Neuroscience develops autologous stem cell therapies for neurodegenerative diseases. | Nasdaq Global Select MarketUnited States | |
| BitariBIAI Bitari provides hosting and operations and maintenance services for Bitcoin mining operations. | Nasdaq Global MarketUnited States | |
| DAVION HEALTHCAREDAVI Davion Healthcare develops and commercializes non-invasive home tests to detect health anomalies early. | Nasdaq Global MarketIreland | |
| Neo AeronauticsNEOA | NYSE AmericanSingapore | |
| Helio Corp /FL/HLEO Helio Corporation is a holding company providing technology, engineering, and research and development services. | Nasdaq Capital MarketUnited States | |
| NODTHERARZRA NODTHERA develops oral inhibitors of NLRP3. | NasdaqUnited States | |
| Sensing4D AI | Nasdaq Capital MarketChina | |
| BW Industrial HoldingsBWGC BW Industrial Holdings provides engineering, procurement, and construction services for industrial process systems. | NYSE AmericanUnited States | |
| PrimagroveYHTE Primagrove provides system development and maintenance, website design and development, and software-enabled workspace solutions. | Nasdaq Capital MarketHong Kong SAR China | |
| Web3Labs GlobalMDAT Web3Labs Global provides consulting, incubation and advisory services to participants in the Web3 ecosystem. | Nasdaq Capital MarketHong Kong SAR China | |
| iStep LearningISTL iStep Learning owns, operates and manages early childhood education and care services in the United Kingdom. | NYSE AmericanUnited Kingdom | |
| Kepuni HoldingsKPN Kepuni Holdings develops and supports marine communication and related ship equipment. | Nasdaq Capital MarketChina | |
| CGL Logistics HoldingsCGL CGL Logistics Holdings provides freight forwarding services to customers of its operating subsidiaries. | Nasdaq Capital MarketHong Kong SAR China | |
| CITY THERAPEUTICSCTY CITY THERAPEUTICS develops RNA interference therapeutics to silence disease-relevant proteins. | Nasdaq Global MarketUnited States | |
| Evmand Evmand provides a keyword research and SEO optimization tool. | United States | |
| FG Holdings FG Holdings provides private credit and bank mortgage loan brokerage services in Hong Kong through a fintech platform. | Nasdaq Capital MarketHong Kong SAR China | |
| Klook TechnologyKLK Klook Technology connects travelers with merchants offering travel services. | NYSEHong Kong SAR China | |
| Optimal AI | Singapore | |
| RZ Wellness | Malaysia | |
| Talyxor Talyxor provides personalized recommendations and analytics for adapting to travel across time zones. | United States | |
| AmaeroAMRO Amaero produces metal powders and manufactures large components for additive and advanced manufacturing. | Nasdaq Global Select MarketUnited States | |
| Cashlin Cashlin provides software to help direct-to-consumer supplement subscription brands make cash-flow decisions about inventory reorders. | United Kingdom |
| Company | Latest activity | Exchange |
|---|
No companies match your search.
Dates show the latest recorded IPO milestone. Country refers to the company’s headquarters.