IPO archive: Page 4
Every company we cover, from its first filing onward. Search by name or ticker.
| Company | Latest activity | Exchange |
|---|---|---|
| NSCALENSCL | NYSEUnited Kingdom | |
| Santa Ana Global Enterprises, S.A.STNF Santa Ana Global Enterprises is a holding company focused on urban and real estate projects in Latin America. | NYSESpain | |
| Skubbs HoldingsSKUB Skubbs Holdings develops web and mobile applications for merchants and users. | Singapore | |
| Transten Global GroupTTG Transten Global Group provides integrated parcel and logistics services. | Nasdaq Capital MarketChina | |
| AggrekoAGKO Aggreko designs, deploys and optimizes engineered energy and temperature solutions. | NYSEUnited Kingdom | |
| AlopexxALPX Alopexx develops immune-mediated therapies for microbial infections. | NYSE AmericanUnited States | |
| AM PM Group AM PM Group provides event management and decoration, content production and design, and IP exhibition services. | Nasdaq Global MarketHong Kong SAR China | |
| Lannister MiningDRIL Lannister Mining explores mineral properties. | NYSE AmericanCanada | |
| Sensei Harbor Sensei Harbor builds a platform for corporate training and employee development. | Georgia | |
| American Savings BankASBH Community banking for consumers and businesses in Hawaii. | NYSEUnited States | |
| Koei Group Co.KOEI Koei Group Co. operates in material recycling, IT asset disposition, and industrial waste management. | Nasdaq Capital MarketJapan | |
| World RoadWODO World Road provides logistics solutions, with a focus on cross-border freight connecting China with global markets. | Nasdaq Capital MarketChina | |
| EvoNexus Group EvoNexus Group provides, operates, and maintains social and entertainment-focused apps. | Hong Kong SAR China | |
| LYC HEALTHCARE (CAYMAN) LYC Healthcare (Cayman) provides medical care and diagnostic imaging services. | Nasdaq Capital MarketSingapore | |
| Bamboo Insurance ServicesBMB Bamboo Insurance Services manages functions across the insurance value chain. | NYSEUnited States | |
| Little West HoldingsLILW Little West Holdings is a holding company specializing in premium, low-sugar, cold-pressed juices. | Nasdaq Capital MarketUnited States | |
| Meey Global Meey Global develops and operates digital real estate platforms and data intelligence services through Meey Land. | Nasdaq Capital MarketVietnam | |
| Jingrui Wang Pu Holdings GroupJRWP Jingrui Wang Pu Holdings Group wholesales and retails electric appliances in the PRC. | NasdaqChina | |
| LiPower New Energy HoldingsLPNE LiPower New Energy Holdings researches and manufactures energy storage batteries and systems. | Nasdaq Capital MarketChina | |
| Devonian Health GroupDHGR | NYSE AmericanCanada | |
| HengHong TechnologyHCPC HengHong Technology markets, distributes, and sells medicines and provides related services. | Nasdaq Capital MarketChina | |
| Bogd FTBOGD Bogd FT provides banking products and services, along with insurance brokerage, foreign exchange transactions, banking guarantees and financial leasing. | NYSE AmericanMongolia | |
| CAPSTONE 72CAPI | Nasdaq Capital MarketUnited States | |
| ENTRATAENT Entrata provides software that automates property management tasks. | NYSEUnited States | |
| La BeauteLABI La Beaute provides medical aesthetic treatments, skincare, post-procedure care, and membership services. | Nasdaq Capital MarketUnited States |
| Company | Latest activity | Exchange |
|---|
No companies match your search.
Dates show the latest recorded IPO milestone. Country refers to the company’s headquarters.